Go to Rajasthan Site, | Added on 27 July 2018
Mandal Name | Gen. | OBC | SC | ST |
---|---|---|---|---|
Jaipur | 61 | 27 | 27 | 18 |
Bharatpur | 38 | 16 | 20 | 05 |
Jodhpur | 39 | 15 | 13 | 13 |
Udaipur | 44 | 17 | 15 | 11 |
Kotta | 56 | 14 | 11 | 14 |
Bikaner | 40 | 13 | 09 | 11 |
Ajmer | 47 | 20 | 16 | 14 |
TSP Area | 04 | 00 | 03 | 18 |
Total Vacancy
Gen
OBC
SC
ST